Table of Content
Why Stockists in UAE Should Buy Aluminum Bronze From Multimet Overseas
| Advantages | Explanation |
|---|---|
| Quality |
|
| Cost-Effectiveness |
|
| Delivery |
|
| Size |
|
| Customization |
|
Aluminum Bronze Specification
Aluminum Bronze Plate Size
C95400 Plate Thickness
Al Bronze Foil Standards
CUAl11NI5FE5 Plate Surface Finishes
Aluminum Bronze Temperature Range
AL Bronze Plate Types
Aluminized Bronze Sheet Grades
954 Bronze Coil Uses
Aluminium Bronze Material Strip Manufacturing Method
Al Bronze Sheet Size Chart
| Size | 0.063 | 01/8 | 01/8 | 3/16 | 01/4 | 03/8 | 01/4 | 1 ½ | 03/8 |
|---|---|---|---|---|---|---|---|---|---|
| Thick | - | 0.125 | 0.125 | 0.188 | 0.25 | 0.375 | 0.25 | 1.5 | 0.375 |
| Size of sheet | 36 X 96 | 40 X 133 1/2 | 36 X 120 | 48 X 120 | 48 X 120 | 48 X 120 | 36 X 84 | 48 X 144 | 49 X 120 |
| Size | 01/2 | 01/2 | 01/2 | 01/2 | 03/4 | 1 | 03/4 | 1 ½ | 2 |
| Thick | 0.5 | 0.5 | 0.5 | 0.5 | 0.75 | 1 | 0.75 | 1.5 | 2 |
| Size of sheet | 36 X 120 | 48 X 120 | 39 X 120 | 48 X 144 | 48 X 144 | 48 X 120 | 48 X 120 | 48 X 96 | 48 X 72 |
Alu Bronze Material Strip Physical Properties
| Physical Properties | Modulus of Elasticity | Density | Poissons Ratio | Compressive Strength | Fatigue Strength |
|---|---|---|---|---|---|
| Metric | 115 GPa | 7.89 g/cc | 0.312 | 825 MPa | 180 MPa |
| English | 16700 ksi | 0.285 lb/in³ | 0.312 | 120000 psi | 26100 psi |
| Physical Properties | Shear Modulus | Machinability | Izod Impact | Shear Strength | Charpy Impact |
| Metric | 44.0 GPa | 20% | 54.0 - 61.0 J | 310 MPa | 81.0 - 88.0 J |
| English | 6380 ksi | 20% | 39.8 - 45.0 ft-lb | 45000 psi | 59.7 - 64.9 ft-lb |
NACE Certified Aluminum Bronze Manufacturer in India, Offers CUAl11NI5FE5 Plate at Low Cost and Delivered it On Time in Netherland, Singapore, Brazil, Germany and Egypt
Aluminium Bronze Plate Equivalent Grades
| UNS | BS | EN | GOST | JIS |
|---|---|---|---|---|
| North America | United Kingdom | European | Russia | Japan |
| C95400 | CA 104 | CuAl0Ni5Fe4 | BrAZN10.4.4 | C 6301 |
CUAl11NI5FE5 Coil Application
Al Bronze Plate Types
CUAl11NI5FE5 Sheet
Al Bronze Coil
C95400 Foil
Aluminum Bronze Strips
Multimet Overseas is Aluminum Bronze Supplier in India, Buy Various Types like Plate, Strips, Coil etc in Custom Size as per Client Requirement at Best Price in Mumbai
Aluminium Bronze Sheet Weight Chart
| Size (inch) | 0.063 | 01/4 | 3/16 | 01/4 | 01/8 | 01/8 | 03/8 | 01/2 | 01/2 |
|---|---|---|---|---|---|---|---|---|---|
| Thick | – | 0.25 | 0.188 | 0.25 | 0.125 | 0.125 | 0.375 | 0.5 | 0.5 |
| Weight in lbs per sheet | 66.744 | 225.75 | 307.8 | 430 | 19 .24 | 153.9 | 615.6 | 82 .8 | 666.9 |
| lbs per sq. ft | 2.781 | 1 .750 | 7.7 | 1 .750 | 5.13 | 5.13 | 15.39 | 2 .520 | 2 .520 |
| Size (inch) | 01/2 | 01/2 | 03/8 | 03/4 | 1 ½ | 1 ½ | 03/4 | 2 | 1 |
| Thick | 0.5 | 0.5 | 0.375 | 0.75 | 1.5 | 1.5 | 0.75 | 2 | 1 |
| Weight in lbs per sheet | 985 | 615.6 | 628.425 | 1231 | 309 .24 | 206 .16 | 1483 | 2064 | 1641.6 |
| lbs per sq. ft | 2 .520 | 2 .520 | 15.39 | 32.19 | 64.38 | 64.38 | 32.19 | 86 | 41.04 |
Aluminum Bronze Alloy Composition
Pb
P
Zn
Mn
Fe
Al
Cu
Al Bronze Strip Mechanical Properties
| Tensile Strength, Ultimate | Hardness, Rockwell B | Yield Strength | Elongation at Break | |
|---|---|---|---|---|
| English | 81900psi | 80 - 84 | 45000psi | 40% |
| Metric | 565MPa | 80 - 84 | 310MPa | 40% |
C95400 Plate HSN Code
| Products | HSN Code |
|---|---|
| Al Bronze Plate | 74072990 |