6 Things to Remember Before buying ASTM B152 Copper Plate from India
ASTM B152 Copper Plate Specification
ASTM B152 Copper Plate Size
ASME SB152 Sheet Length
SB 152 Cu OFE Plate Grades
ASTM B152 UNS C10100 Sheet Thickness
ASTM B152 Diamond Plate Temperature Range
ASTM B152 Copper Plate Types
ASTM B152 C12200 Sheet Melting Point
B152 Polished Plate Applications
SB152 Cold Rolled Sheets Surface Finish
B152 UNS C10100 Coil Thickness Chart
| Thickness | (inches) | 3/16” | 9/32" | 1/4" | 5/16" | 3/8" | 11/32" | 7/16" | 1/2" | 15/32" | 9/16" | 5/8" | 19/32" | 21/32" | 11/16" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil Size | (in inches) | 1/4" | 5/16" | 9/32" | 11/32" | 7/16" | 3/8" | 15/32" | 9/16" | 1/2" | 19/32" | 21/32" | 5/8" | 11/16" | 23/32" |
| (mm) | 6 | 8 | 7 | 9 | 11 | 10 | 12 | 14 | 13 | 15 | 17 | 16 | 18 | 19 | |
| Thickness | (inches) | 23/32" | 7/8" | 3/4" | 15/16" | 1-1/8" | 1" | 1-3/16" | 1-5/16" | 1-1/4" | 1-3/8" | 1-9/16" | 1-1/2" | 1-3/4" | |
| Coil Size | (in inches) | 3/4" | 15/16" | 7/8" | 1" | 1-3/16" | 1-1/8" | 1-1/4" | 1-3/8" | 1-5/16" | 1-1/2" | 1-3/4" | 1-9/16" | 2" | |
| (mm) | 20 | 23 | 22 | 25 | 30 | 28 | 32 | 35 | 33 | 38 | 45 | 40 | 50 |
ASTM B152 Copper Plate Size Chart
| Thick (inch) | 1 | 01/4 | 01/2 | 03/8 | 03/4 | 1 1/2 | 1 1/4 | 2 |
|---|---|---|---|---|---|---|---|---|
| Size (inch) | 48 x 144 | 36 x 96 | 36 x 96 | 36 x 96 | 36 x 96 | 48 x 144 | 48 x 144 | 48 x 144 |
| Lbs. Per Sq. Foot | 46.5 | 11.6 | 23.3 | 17.4 | 34.9 | 69.8 | 58.1 | 93 |
| Lbs. Per Plate | 2230 | 279 | 558 | 418 | 837 | 3350 | 2790 | 4465 |
| Thick (inch) | 4 | 2 1/2 | 3 | 3 | 3 1/2 | 6 | 5 | |
| Size (inch) | 36 x 96 | 48 x 144 | 36 x 96 | 24 x 96 | 36 x 96 | 36 x 60 | 25 x 96 | |
| Lbs. Per Sq. Foot | 186 | 116.3 | 139.5 | 139.5 | 162.7 | 279 | 233 | |
| Lbs. Per Plate | 4465 | 5580 | 3348 | 2233 | 3907 | 4185 | 3880 |
ASME B152 Diamond Plate Chemical Requirement
| UNS | C10200 B | C10100 B | C10300 | C10800 | C10400, C10500, C10700 | C10910 | C11000B, C | C11300, C11400, C11600 B | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Previous Designation | OF | OFE | … | … | OFS | … | TP C | ETP, | STP | |
| Copper Type | deoxidants | Oxygen-free without residual | Oxygen-free electronic | Oxygen-free extra low phosphorus | Oxygen-free low phosphorus | Oxygen-free, silver bearing | Low oxygen | Electrolytic tough pitchC, Tough pitchC | Silver bearing tough pitch | |
| UNS | C12200 B | C12000 | C12300 | C14420 | C14200 | C14530 | ||
|---|---|---|---|---|---|---|---|---|
| Previous Designation | DHP | DLP | DPS | … | DPA | … | ||
| Copper Type | phorus | Phosphorized, high residual phos- | phorus | Phosphorized, low residual phos- | Phosphorized, silver bearing | Tin bearing tellurium copper | Phosphorus deoxidized, arsenical | Tin tellurium bearing copper |
Multimet Overseas is ASTM B152 Copper Plate Supplier in India, Offers Various Types of Plates like Sheet, Coil Strips etc in Custom Size at Best Price in Mumbai
ASTM B152 Plate Types
ASTM B152 Sheet
ASME SB152 coil
ASTM B152 diamond plate
SB15 Strips
ASTM B152 Cold Rolled Sheets
B152 Polished Plate
SB 152 Cu OFE Plate
B152 Sheet Value Added Services
ASME SB152 Sheet Gauge Chart
| Gauges | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | 16 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thick (mm) | 3.15 | 3.15 | 3.15 | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | 1.6 | 1.6 | 1.6 | 1.25 |
| Weight Per SQ. Ft. | 2.313 | 2.313 | 2.313 | 1.834 | 1.834 | 1.834 | 1.453 | 1.453 | 1.453 | 1.157 | 1.157 | 1.157 | 0.916 |
| Weight Per Pc. Kgs. | 41.634 | 74.016 | 55.512 | 33.012 | 58.688 | 44.016 | 26.154 | 46.496 | 34.812 | 20.886 | 37.024 | 27.768 | 16.488 |
| Pc. IN M/Ton | 24 | 14 | 19 | 30 | 18 | 23 | 39 | 22 | 29 | 48 | 27 | 36 | 61 |
| Gauges | 18 | 20 | 20 | 20 | 22 | 22 | 22 | 24 | 24 | 24 | 26 | 26 | 26 |
| Thick (mm) | 1.25 | 1 | 1 | 1 | 0.8 | 0.8 | 0.8 | 0.63 | 0.63 | 0.63 | 0.5 | 0.5 | 0.5 |
| Weight Per SQ. Ft. | 0.916 | 0.725 | 0.725 | 0.725 | 0.578 | 0.578 | 0.578 | 0.459 | 0.459 | 0.459 | 0.363 | 0.363 | 0.363 |
| Weight Per Pc. Kgs. | 21.984 | 17.4 | 13.05 | 23 | 13.872 | 10.04 | 18.496 | 11.016 | 8.262 | 14.688 | 8.712 | 6.534 | 11.616 |
| Pc. IN M/Ton | 46 | 58 | 77 | 47 | 73 | 97 | 55 | 91 | 121 | 68 | 115 | 154 | 85 |
Multimet Overseas ASTM B152 Copper Plate Manufacturer in India, Offers ASME SB152 Sheet at Low Cost and Delivered it On Time in Germany, Belgium, Morocco and Colombia
SB 152 Cu OFE Plate Mechanical Properties
| Yield Strength | Tensile Strength | Hardness |
|---|---|---|
| 55 - 367 Mpa | 154.500 - 698.200 Mpa | 30 - 97 HRB |