List of Projects Using ASTM B280 Copper Tube for Air Conditioning and Refrigeration in Germany and the Netherlands
| Industry | Country | Project | Location |
|---|---|---|---|
| Air Conditioning | Germany | HVAC Industrial GmbH | Donautalstraße 1A, 86660 Tapfheim, Germany |
| Refrigeration | Air Cooling Technologies | Ilbenstädter Str. 9, 60385 Frankfurt am Main, Germany | |
| Air Conditioning | Netherlands | Heinen & Hopman Engineering | Produktieweg 12, 3751 LN Bunschoten-Spakenburg, Netherlands |
| Refrigeration | Advanced Freezers BV | euroweg 7, 7051 EB Varsseveld, Netherlands |
ASTM B280 Copper Tube Specification
ASTM B280 Copper Tube Size
B280 C12200 Seamless Copper Tube Length
ASTM B280 Type ACR Tube Grades
B280 Copper Tubing Thickness
ASTM B280 Copper Pipe Temperature Range
ASTM B280 Copper Tube Types
ASME SB280 Copper Pipe Properties
B 280 Type ACR Tubing Uses
ASME SB280 Copper Tube Life Span
B 280 Type ACR Tubing Size Chart
| Nominal Size | (inches) | 3/16 | 01/8 | 5/16 | 01/4 | 03/8 | 01/2 | 05/8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Annealed | Drawn Temper | Annealed | Drawn Temper | Annealed | Drawn Temper | |||||
| OD | (inches) | 0.187 | 0.125 | 0.312 | 0.25 | 0.375 | 0.375 | 0.5 | 0.5 | 0.625 | 0.625 |
| ID | (inches) | 0.128 | 0.065 | 0.248 | 0.19 | 0.311 | 0.315 | 0.436 | 0.43 | 0.555 | 0.545 |
| Wall Thickness | (inches) | 0.03 | 0.03 | 0.032 | 0.03 | 0.032 | 0.03 | 0.032 | 0.035 | 0.035 | 0.04 |
| Cross Sectional Area of Bore | (square inches) | 0.0129 | 0.0033 | 0.0483 | 0.0284 | 0.076 | 0.078 | 0.149 | 0.145 | 0.242 | 0.233 |
| Nominal Size | (inches) | 03/4 | 07/8 | 1 1/8 | 1 3/8 | ||||||
| Condition | Annealed | Drawn Temper | Annealed | Drawn Temper | Annealed | Drawn Temper | Annealed | Drawn Temper | |||
| OD | (inches) | 0.75 | 0.75 | 0.75 | 0.875 | 0.875 | 1.125 | 1.125 | 1.375 | 1.375 | |
| ID | (inches) | 0.68 | 0.666 | 0.666 | 0.785 | 0.785 | 1.025 | 1.025 | 1.265 | 1.265 | |
| Wall Thickness | (inches) | 0.035 | 0.042 | 0.042 | 0.045 | 0.045 | 0.05 | 0.05 | 0.055 | 0.055 | |
| Cross Sectional Area of Bore | (square inches) | 0.363 | 0.348 | 0.348 | 0.484 | 0.484 | 0.825 | 0.825 | 1.26 | 1.26 | |
ASME SB280 Copper Tube Working Pressure
| Nominal Size | (inches) | 01/8 | 01/4 | 3/16 | 5/19 | 01/2 | 03/8 | 03/4 | 05/8 | 07/8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Working Pressure (psi) | Annealed Coils | 2613 | 1195 | 1645 | 1017 | 618 | 836 | 435 | 525 | 495 |
| Annealed Straight Lengths | 664 | 777 | 538 | 615 | 496 | |||||
| Drawn Straight Lengths | 1302 | 1524 | 1055 | 1206 | 972 | |||||
| Nominal Size | (inches) | 1 1/8 | 1 5/8 | 1 3/8 | 2 1/8 | 3 1/8 | 2 5/8 | 4 1/8 | 3 5/8 | |
| Working Pressure (psi) | Annealed Coils | 420 | 347 | 373 | ||||||
| Annealed Straight Lengths | 421 | 348 | 374 | 309 | 270 | 286 | 249 | 258 | ||
| Drawn Straight Lengths | 825 | 682 | 733 | 607 | 529 | 560 | 489 | 506 |
B280 C12200 Seamless Copper Tube Fabrication Properties
| Fabrication Properties | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cold working capacity | Thread rolling | Riveting and peening | Bending | Hot working capacity | Cold heading | Hot forging rating | Annealing temperature | Hot working temperature | Stress relieving temperature |
| Very good | Good | 375°C-650°C | 750°C-875°C | 175°C | |||||
| Joining properties | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Soft soldering | Brazing | Silver soldering | Oxy-acetylene welding | Gas shielded arc welding | Carbon arc welding | Resistance welding-spot | Resistance welding-seam | Coated metal arc welding | Resistance welding-butt |
| Very good | Good | Not recommended | Fair | Not recommended | Good | ||||
| Corrosion resistance | ||||
|---|---|---|---|---|
| Urban atmosphere | Industrial atmosphere | Marine atmosphere | Drinking water | Sea water |
| Very good | Good | |||
Multimet Overseas is ASTM B280 Copper Tube Supplier in India, Provides Various Types of Tubes like Square, Rectangular, Round, Seamless Tube etc in Custom Size at Factory Price in Mumbai
ASTM B280 Copper Tube Types
ASTM B280 Copper Square Tube
B280 Copper Rectangular Tube
ASTM B280 ACR Copper Tube
B280 C12200 Seamless Copper Tube
ASTM B280 Type ACR Tube Chemical Composition
Copper
Phosphorus
Multimet Overseas ASTM B280 Copper Tube Manufacturer in India, Offers ASME SB152 Sheet at Low Cost and Delivered it On Time in USA, Belgium, Morocco and Colombia
B280 Copper Tube Mechanical Properties
| Tensile Strength | Yield Strength | Melting Point | Modulus of Elasticity | Thermal Expansion |
|---|---|---|---|---|
| 5100 psi (35 GPa) | 5100 psi (35 GPa) | 1083°C (1981°F) | 2.46 x 106 psi (17000MPa) | 0.117mm/10oC.m (0.00118inch/10oF) |