Table of Content
Most important Documents to Import Brass Strips in Europe
Brass Strip Specification
Brass Strip Manufacturer in India offering a wide range of sizes.
Brass Metal Strip
Size
Brass Strip Metal
Length
Brass Trim Strips
Grades
Brass Foils
Thickness
Brass Inlay Strips
Temper
Brass Strips for Furniture
Types
Wall Brass Strips
Standards
Flat Brass Strips
Uses
Brass Foil Sheet Manufacturing Method
| Type | Thickness | Width | Inner Diameter |
|---|---|---|---|
| Brass Hot Rolled Strip | 2.5~10.0 mm | 610~2000 mm | 610 +0/-5 mm |
| Brass Cold Rolled Strip | 0.3~3.0 mm | 610~1524 mm | 610 or 508 +0/-5 mm |
Brass Fittings Supplier in India suitable for highly corrosive environments in industries.
Brass Strips
Brass Foil
Brass Flat
| Thickness (mm) | Temper | Price (USD per kg) |
|---|---|---|
| 0.1 - 0.5 | Soft (O) | US $6 - US $8 |
| 0.5 - 1.0 | Half-Hard (H02) | US $8 - US $12 |
| 1.0 - 3.0 | Hard (H04) | US $12 - US $18 |
| 3.0 - 5.0 | Hard (H04) | US $14 - US $20 |
| 0.5 - 2.0 | Soft (O) | US $7 - US $10 |
| 0.5 - 3.0 | Spring Hard (H08) | US $15 - US $25 |
| 0.2 - 0.5 | Soft (O) | US $5 - US $7 |
Chemical Composition of Brass Strip Metal
Copper
Zinc
Wall Brass Strips Mechanical Property
| Property | Metric value | English |
|---|---|---|
| Modulus of Elasticity | 97 GPa | 14100 ksi |
| Bulk Modulus | 140 GPa | 20300 ksi |
| Poisson's Ratio | 0.31 | 0.31 |
| Machinability | 100% | 100% |
| Shear Modulus | 37 GPa | 5370 ksi |
| Tensile Strength, Ultimate | 338 - 469 MPa | 49000 - 68000 psi |
| Tensile Strength, Yield | 124 - 310 MPa | 18000 - 45000 psi |
| Elongation at Break | 53% | 53% |
Brass Foils Physical Properties
| Property | Metric | English | Comments |
|---|---|---|---|
| Density | 8.49 g/cc | 0.307 lb/in³ | at 20°C (68°F) |
Brass Inlay Strips Tolerance Chart
| Nominal thickness | Thickness tolerances for nominal widths | |||||||
|---|---|---|---|---|---|---|---|---|
| Up to & including 700 | Greater than 700, up to and inc. 1000 | Greater than 1000, up to and inc. 1500 | ||||||
| greather than | up to and including | 1) | 2) | 1) | 2) | 1) | 2) | |
| - | 2,5 | By agreement | By agreement | By agreement | ||||
| 2,5 | 5,0 | ± 0,25 | ± 0,30 | ± 0,30 | ± 0,35 | ± 0,35 | ± 0,45 | |
| 5,0 | 7,5 | ± 0,35 | ± 0,45 | ± 0,40 | ± 0,50 | ± 0,45 | ± 0,55 | |
| 7,5 | 10 | ± 0,45 | ± 0,60 | ± 0,50 | ± 0,65 | ± 0,55 | ± 0,75 | |
| 10 | 15 | ± 0,75 | ± 0,95 | ± 0,80 | ± 1,00 | ± 0,90 | ± 1,10 | |
| 15 | 25 | ± 0,95 | ± 1,20 | ± 1,05 | ± 1,30 | ± 1,30 | ± 1,60 | |
| 25 | 50 | ± 1,30 | ± 1,60 | ± 1,40 | ± 1,75 | ± 1,50 | ± 1,90 | |
| 50 | - | ± 1,50 | ± 1,90 | ± 1,65 | ± 2,05 | ± 1,80 | ± 2,20 | |
| Propety | HSN Code |
|---|---|
| Brass Strip | 74092100 |
Brass Strips for Furniture Material Property
| Property | Weight. % |
|---|---|
| Cu | 60 - 63 |
| Fe | Max 0.35 |
| Other | Max 0.5 |
| Pb | 2.5 - 3.7 |
| Zn | 35.5 |
Brass Trim Strips Thermal Property
| Property | Metric | English | |
| CTE, linear 250°C | 20.5 µm/m-°C | 11.4 µin/in-°F | |
| Thermal Conductivity | 115 W/m-K | 798 BTU-in /hr-ft²-°F |
|
| Melting Point | 885 - 900 °C | 1630 - 1650 °F | |
| Solidus | 885 °C | 1630 °F | |
| Liquidus | 900 °C | 1650 °F |
Decorative Brass Trim Strips Equivalent Grade
| Grade | Country | Basis Brass | Naval Brass | Cartridge Brass | Free Machining Brass | |
|---|---|---|---|---|---|---|
| Other Names | Common Brass | Naval Bronze | 260 Brass / C260 Cartridge Brass | Free Cutting Brass | ||
| British | United Kingdom | CZ108 | CZ112 | CZ106 | CZ121 | |
| UNS | North America | UNS C27200 | UNS C46400 | UNS C26000 | UNS C36000 / C38500 | |
| AS | Australia | AS 272 | AS 464 | AS 260 | AS 360 / 385 | |
| BSEN | United Kingdom/ | Europe | CW508L | CZ112 | CW505L | CW614N |
| JIS | Japan | JIS C2720 | JIS C4640 | JIS C2600 | – | |
| ISO | Switzerland | CuZn37 | CuZn36Sn1pb | CuZn30 | CuZn39Pb3 | |
Antique Brass Strips Applications
Brass Inlay Strips for Tile Features