Table of Content
Why Do Importers In Saudi Arabia Import Brass Tube Manufacturer In India ?
Brass Tube Specification
Brass Tubing
Size
Red Brass Tube
Grades
Threaded Brass Round Tubes
Standards
Brushed Brass Pipe
Thickness
Antique Brass Tubes
Length
Threaded Brass Pipe
Types
Yellow Brass Tubing
Temper
Polished Brass Pipe Uses
Brass Tube Manufacturing Method
Threaded Brass Pipe Size Chart
| OUTSIDE DIA (O.D) | WALL THICK (WT) | RED BRASS | STANDARD PIPE SIZE IN (IN) | INSIDE DIA (I.D.) |
|---|---|---|---|---|
| 2.875 | 0.187 | 5.99 | 2-1/2 | 2.501 |
| 10.750 | 0.365 | 45 | 10 | 10.020 |
| 1.900 | 0.150 | 3.13 | 1-1/2 | 1.600 |
| 0.540 | 0.082 | 0.447 | 1/4 | 0.376 |
| 6.625 | 0.250 | 19.0 | 6 | 6.125 |
| 0.405 | 0.062 | 0.253 | 1/8 | 0.281 |
| 8.625 | 0.312 | 30.9 | 8 | 8.001 |
| 0.840 | 0.107 | 0.934 | 1/2 | 0.626 |
| 4.500 | 0.250 | 12.7 | 4 | 4.000 |
| 2.375 | 0.156 | 4.12 | 2 | 2.063 |
| 0.675 | 0.092 | 0.627 | 3/8 | 0.495 |
| 4.500 | 0.250 | 12.7 | 4 | 4.000 |
| 1.315 | 0.126 | 1.78 | 1 | 1.063 |
| 5.562 | 0.250 | 15.8 | 5 | 5.062 |
| 1.050 | 0.114 | 1.27 | 3/4 | 0.822 |
| 3.500 | 0.219 | 8.56 | 3 | 3.062 |
| 1.660 | 0.146 | 2.63 | 1-1/4 | 1.368 |
| 4.000 | 0.250 | 11.2 | 3-1/2 | 3.500 |
Brass Round Pipe Prices
| SCHEDULE | NOMINAL SIZE | PRICE IN (INR) | PRICE IN (USD) |
|---|---|---|---|
| SCHEDULE 40 | 0.375″ | ₹ 2380.89 | $28.63 |
| 2″ | ₹ 14784.32 | $177.78 | |
| 0.375″ | ₹ 2380.89 | $28.63 | |
| 1″ | ₹ 8529.80 | $102.57 | |
| 1.25″ | ₹ 9402.15 | $113.06 | |
| 0.75″ | ₹ 4687.77 | $56.37 | |
| 2.5″ | ₹ 77813.51 | $935.70 | |
| 0.25″ | ₹ 2860.73 | $34.40 | |
| 3″ | ₹ 38066.00 | $457.74 | |
| 0.125″ | ₹ 1250.74 | $15.04 |
Multimet Overseas is Brass Tube Supplier in India, Buy Various Types like Square, Rectangular, Round and Bus etc in Custom Size as per Client Requirement at Lowest Price in Mumbai
We Offer
Brushed Brass Pipe
Brass Tube
UNS C21000 Gliding Brass Tubes
Threaded Brass Round Tubes
Antique Brass Tubes
Metric Brass Tubing
Brass Water Pipes
Polished Brass Pipe
Brass Tube Test Certificates
Metric Brass Tubing Weight Chart
| REGULAR BRASS SEAMLESS PIPE WEIGHT | ||||
|---|---|---|---|---|
| PIPE SIZE OF (IN) | POUNDS PER LINEAR FOOT | DIMENSIONS (IN) | ||
| (RED BRASS) | (WALL THICK) | (O.D.) | (I.D.) | |
| 1-1/2″ | 3.13 | 0.150 | 1.900 | 1.600 |
| 5″ | 15.8 | 0.250 | 5.563 | 5.063 |
| 1/4″ | 0.447 | 0.082 | 0.540 | 0.376 |
| 3-1/2” | 11.2 | 0.250 | 4.000 | 3.500 |
| 1/8″ | 0.253 | 0.062 | 0.405 | 0.281 |
| 4″ | 12.7 | 0.250 | 4.500 | 4.000 |
| 1-1/4″ | 2.63 | 0.146 | 1.660 | 1.368 |
| 2-1/2″ | 5.99 | 0.187 | 2.875 | 2.501 |
| 3/4″ | 1.27 | 0.114 | 1.050 | 0.822 |
| 1″ | 1.78 | 0.126 | 1.315 | 1.063 |
| 6″ | 19.0 | 0.250 | 6.625 | 6.125 |
| 3″ | 8.56 | 0.219 | 3.500 | 3.062 |
| 1/2″ | 0.934 | 0.107 | 0.840 | 0.626 |
| 2″ | 4.12 | 0.156 | 2.375 | 2.063 |
| 3/8″ | 0.627 | 0.090 | 0.675 | 0.495 |
| EXTRA STRONG BRASS SEAMLESS PIPE WEIGHT | ||||
|---|---|---|---|---|
| PIPE SIZE OF (IN) | POUNDS PER LINEAR FOOT | DIMENSIONS (IN) | ||
| (RED BRASS) | (WALL THICK) | (O.D.) | (I.D.) | |
| 1/4″ | 0.611 | 0.123 | 0.540 | 0.294 |
| 3/8″ | 0.829 | 0.127 | 0.675 | 0.421 |
| 1/2″ | 1.23 | 0.149 | 0.840 | 0.542 |
| 3″ | 11.6 | 0.304 | 3.500 | 2.892 |
| 1-1/4″ | 3.39 | 0.194 | 1.660 | 1.272 |
| 2-1/2″ | 8.66 | 0.280 | 2.875 | 2.315 |
| 1/8″ | 0.363 | 0.100 | 0.405 | 0.205 |
| 3/4″ | 1.67 | 0.157 | 1.050 | 0.736 |
| 1-1/2″ | 4.10 | 0.203 | 1.900 | 1.494 |
| 2″ | 5.67 | 0.221 | 2.375 | 1.933 |
| 1″ | 2.46 | 0.182 | 1.315 | 0.951 |
Brass Pipe HSN Code
| TYPES | HS CODE |
|---|---|
| BRASS PIPE | 74112100 |
| BRASS TUBE | 74199930 |
Threaded Brass Pipe Chemical Composition
Copper
MN
Nickel
Silicon
Yellow Brass Tube Mechanical Properties
| MECHANICAL PROPERTIES | METRIC | ENGLISH |
|---|---|---|
| Elongation at Break | 1.00 – 68.0 % | 1.00 – 68.0 % |
| Poissons Ratio | 0.260 – 0.460 | 0.260 – 0.460 |
| Hardness, Brinell | 37.0 – 155 | 37.0 – 155 |
| Machinability | 20.0 – 106 % | 20.0 – 106 % |
| Hardness, Rockwell H | 46.0 – 90.0 | 46.0 – 90.0 |
| Fatigue Strength | 22.0 – 360 MPa | 3190 – 52200 psi |
| Hardness, Rockwell 30T | 8.00 – 240 | 8.00 – 240 |
| Compressive Yield Strength | 62.1 – 2580 MPa | 9000 – 375000 psi |
| Hardness, Vickers | 80.0 – 140 | 80.0 – 140 |
| Charpy Impact | 15.0 – 102 J | 11.1 – 75.0 ft-lb |
| Reduction of Area | 40.0 – 60.0 % | 40.0 – 60.0 % |
| Tensile Strength, Yield | 34.5 – 683 MPa | 5000 – 99100 psi |
| Hardness, Rockwell F | 54.0 – 100 | 54.0 – 100 |
| Tensile Strength, Ultimate | 20.7 – 1030 MPa | 3000 – 150000 psi |
| Modulus of Elasticity | 75.8 – 121 GPa | 11000 – 17600 ksi |
| Hardness, Rockwell B | 12.0 – 133 | 12.0 – 133 |
Metric Brass Tubing Equivalent Grades
| GRADE NAME | JIS NUMBER | AS NO. | ISO DESIGNATION | BSEN DESIGNATION | BRITISH DESIGNATION | UNS NO. | OTHER NAMES |
|---|---|---|---|---|---|---|---|
| COUNTRY | JAPAN | AUSTRALIA | SWITZERLAND | UNITED KINGDOM/ EUROPE |
UNITED KINGDOM | NORTH AMERICA | |
| Naval Brass | JIS C4640 | AS 464 | CuZn36Sn1pb | CZ112 | CZ112 | UNS C46400 | Naval Bronze |
| Free Machining Brass | – | AS 360 / 385 | CuZn39Pb3 | CW614N | CZ121 | UNS C36000 / C38500 | Free Cutting Brass |
| Cartridge Brass | JIS C2600 | AS 260 | CuZn30 | CW505L | CZ106 | UNS C26000 | 260 Brass / C260 Cartridge Brass |
| Basis Brass | JIS C2720 | AS 272 | CuZn37 | CW508L | CZ108 | UNS C27200 | Common Brass |
Brushed Brass Tube Physical Properties
| PROPERTIES | US CUSTOMARY |
|---|---|
| Electrical Resistivity | 39.90 ohms – cmil/ft @ 68 F |
| Modulas of Elasticity in Tension | 14000 ksi |
| Density | 0.307 lb/in3at 68 F |
| Melting Point -Liquidus | 1650 F |
| Thermal Conductivity | 67 Btu · ft/(hr · ft2·oF)at 68F |
| Melting Point -Solidus | 1630 F |
| Electrical Conductivity | 26 %IACS @ 68 F |
Application Of Antique Brass Pipe