Table of Content
Advantage for Germany Buyers Before Purchasing C12000 Copper Tube from India
C12000 Copper Tube Specification
C12000 Copper Tube Manufacturer in India, Offering Heat Resistantance with Excellent Mechanical & Physical Properties for Different Applications in Italy, Kenya, United States & in Germany
Copper C12000 Seamless Tube Size
C12000 Hard Drawn Tubes Shape
C12000 Light Annealed Tube Standards
Copper UNS C12000 Bright Annealed Tube Thickness
C12000 Annealed Tube Temper
DLP C12000 Full Annealed Tube Types
Copper C12000 Light Drawn Tube Length
Copper C12000 Seamless Tube Uses
Copper C12000 Light Drawn Tube Manufacturing Method
Copper C12000 Seamless Tube Size Range
| Outside Diameter (O.D.) | Wall Thickness | Nominal Weight (kgs) | ||
|---|---|---|---|---|
| Inch | mm | mm | 15 Metr. | 15.24 Metr. |
| 1/4" | 6.35 | 0.8 | 1.86 | 1.89 |
| 5/8" | 15.88 | 1 | 6.25 | 6.35 |
| 1/4" | 6.35 | 1 | 2.25 | 2.28 |
| 5/16" | 7.94 | 0.8 | 2.40 | 2.44 |
| 3/8" | 9.52 | 1 | 3.58 | 3.64 |
| 1/2" | 12.7 | 0.8 | 4.00 | 4.06 |
| 1/2' | 12.7 | 1 | 4.91 | 4.99 |
| 7/8' | 22.22 | 1 | 8,91 | 9.06 |
| 5/16" | 7.94 | 1 | 2.91 | 2.96 |
| 3/16" | 4.76 | 0.8 | 1.33 | 1.35 |
| 3/8" | 9.52 | 0.8 | 2.93 | 2.98 |
| 3/4" | 19.05 | 1 | 7.58 | 7.70 |
Copper C12000 Light Drawn Tube Price List
| Nominal Size's | Price in USD |
|---|---|
| 50 x 45 x .7 m | US $ 17.77 |
| Od -1/4" x 0.36 Thk x 20 Swg | US $ 32.66 |
| Od - 17 mm x 3 mm Wt | US $ 26.64 |
| Od - 1/2" x 0.89 mm Thk | US $ 29.06 |
| Od - 19.05 mm x14 Bwg | US $ 20.36 |
C12000 Copper Tube Supplier in India, Offers Corrosion-resistant Products That Are Perfect For Harsh Environments Acids & High Chloride Concentrations.
Copper C12000 Seamless Tube
Copper C12000 Light Drawn Tube
C12000 Light Annealed Tube
Copper UNS C12000 Bright Annealed Tube
C12000 Annealed Tube
DLP C12000 Full Annealed Tube
C12000 Hard Drawn Tubes
C12000 Light Annealed Tube Chemical Composition
Cu
P
Copper UNS C12000 Bright Annealed Tube Mechanical Properties
| Grade | Temper | Elongation Minimum A50mm | Tensile Strength Rm | Hardness (HV) | Yield Strength Minimum Rp0.2 | Bending 90° gw bw rel. Bending Radius R/T | ||
|---|---|---|---|---|---|---|---|---|
| Mpa | MPa | Strip Thickness ≤ 0.50mm | ||||||
| C12000 Copper Tube | R220 | 33% | 220 - 260 | 40 - 65 | ≤ 140 | 0 | 0 | |
| R240 | 8% | 240 - 300 | 65 - 95 | 180 | 0 | 0 | ||
| R290 | 4% | 290 - 360 | 90 - 110 | 250 | 0 | 0 | ||
| R360 | 2% | ≥ 360 | ≥ 110 | 320 | 0 | 0.5 | ||
C12000 Annealed Tube Physical Properties
| Density | 8.94g/cm³ |
| Specific Heat Capacity | 0.386 J/(g·K) |
| Conductivity Electrical (IACS) | 95% |
| Thermal expansion coefficient (20°C - 300°C) | 17.3 10-6/K |
| Thermal Conductivity | 375 W/(m·K) |
| Elasticity Modulus | 130 GPa |
| Conductivity Electrical | 55 ms/m |
| Electrical Resistance Thermal coefficient (0°C - 100°C) | 3.6 10-3/K |
DLP C12000 Full Annealed Tube Temper
C12000 Hard Drawn Tubes HSN Code
| Grade | HSN Code |
|---|---|
| C12000 Copper Tube | 741110 |
Copper C12000 Seamless Tube Equivalent Standards
| Grade | EN Symbolic | EN Numerical | DIN Symbolic | ASTM | AFNOR | DIN Numerical | SN |
|---|---|---|---|---|---|---|---|
| C12000 Copper Tube | Cu - DLP | CW023A | SW - Cu | C12000 | CuB2 | 2.0076 | Cu - DLP |
Copper C12000 Light Drawn Tube Thermal Properties
| Treatment | Min | Max |
|---|---|---|
| Annealing | 700 | 1200 |
| Hot Working Temperature | 1400 | 1600 |
C12000 Light Annealed Tube Fabrication Properties
| Joining Technique | Suitability |
|---|---|
| Brazing | Excellent |
| Welding of Oxyacetylene | Fair |
| Welding of Gas Shielded Arc | Excellent |
| Spot Weld | Not Recommended |
| Rating for Forgeability | 65 |
| Capacity of Being Cold Worked | Excellent |
| Soldering | Excellent |
| Capacity of Being Hot Formed | Excellent |
| Weld Butt | Good |
| Weld Seam | Not Recommended |
| Welding of Coated Metal Arc | Not Recommended |
| Rating for Machinability | 20 |
Applications of C12000 Copper Tube
Copper UNS C12000 Bright Annealed Tube Fabrication Process
C12000 Annealed Tube Manufacturing Process
DLP C12000 Full Annealed Tube Testing Reports
C12000 Hard Drawn Tubes Features