Table of Content
Copper Plumbing Tube Specification
C1100 Plumbing Seamless Tube
Size
Type K Copper Plumbing Tube
Length
C1201T Pex Plumbing Pipes
Standards
C19400 Copper Connection Pipe
Thickness
Copper Plumbing Pipe
Temper
Copper Plumbing Pipe
Types
C10100 OFC Connection Pipe Grades
Type M Plumbing Seamless Tube
Uses
C11000 ETP Plumbing Seamless Tube Shape
C10100 OFC Connection Pipe Wall Thickness Chart
Pipe Size |
O.D. | Wall Thick | I.D. | ||||||
| M | L | K | DWV | M | L | K | DWV | ||
| 1/4" | 3/8" | - | 0.030 | 0.035 | - | - | 0.315 | 0.305 | - |
| 3" | 3-1/8" | 0.072 | 0.090 | 0.109 | 0.045 | 2.981 | 2.945 | 2.907 | 3.030 |
| 3/8" | 1/2" | 0.025 | 0.035 | 0.049 | - | 0.450 | 0.430 | 0.402 | - |
| 2" | 2-1/8" | 0.058 | 0.070 | 0.083 | 0.042 | 2.009 | 1.985 | 1.959 | 2.041 |
| 2-1/2" | 2-5/8" | 0.065 | 0.080 | 0.095 | - | 2.495 | 2.465 | 2.435 | - |
| 3/4" | 7/8" | 0.032 | 0.045 | 0.065 | - | 0.811 | 0.785 | 0.745 | - |
| 1" | 1-1/8" | 0.035 | 0.050 | 0.065 | - | 1.055 | 1.025 | 0.995 | - |
| 1-1/4" | 1-3/8" | 0.042 | 0.055 | 0.065 | 0.040 | 1.291 | 1.265 | 1.245 | 1.295 |
| 1/2" | 5/8" | 0.028 | 0.040 | 0.049 | - | 0.569 | 0.545 | 0.527 | - |
| 5/8" | 3/4" | - | 0.042 | 0.049 | - | - | 0.666 | 0.652 | - |
| 1-1/2" | 1-5/8" | 0.049 | 0.060 | 0.072 | 0.042 | 1.527 | 1.505 | 1.481 | 1.541 |
UNS C1100 Plumbing Seamless Tube Dimension Chart
| Size, in. | OD, in. | Avg OD A Tolerance,in | Wall Thick , in. | Weight,lb/ft | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type K | Type M | Type L | ||||||||||
| Annealed | Drawn | Tolerance B | Wall | Tolerance B | Wall | Tolerance B | Wall | Type L | Type K | Type M | ||
| Thick-ness | Thick | Thick-ness | Thick | Thick | ||||||||
| ½ | 0.625 | 0.0025 | 0.001 | 0.004 | 0.04 | 0.005 | 0.049 | 0.003 | 0.028 | 0.285 | 0.344 | 0.204 |
| 1¼ | 1.375 | 0.004 | 0.0015 | 0.006 | 0.055 | 0.006 | 0.065 | 0.004 | 0.042 | 0.884 | 1.04 | 0.682 |
| 1 | 1.125 | 0.0035 | 0.0015 | 0.005 | 0.05 | 0.006 | 0.065 | 0.004 | 0.035 | 0,655 | 0.839 | 0.465 |
| ⅝ | 0.75 | 0.0025 | 0.001 | 0.004 | 0.042 | 0.005 | 0.049 | c | c | 0.362 | 0.418 | c |
| 2 | 2.125 | 0.005 | 0.002 | 0.007 | 0.07 | 0.008 | 0.083 | 0.006 | 0.058 | 1.75 | 2.06 | 1.46 |
| 3½ | 3.625 | 0.005 | 0.002 | 0.01 | 0.1 | 0.012 | 0.12 | 0.008 | 0.083 | 4.29 | 5.12 | 3.58 |
| 5 | 5.125 | 0.005 | 0.002 | 0.012 | 0.125 | 0.016 | 0.16 | 0.011 | 0.109 | 7.61 | 9.67 | 6.66 |
| 6 | 6.125 | 0.005 | 0.002 | 0.014 | 0.14 | 0.019 | 0.192 | 0.012 | 0.122 | 10.2 | 13.9 | 8.92 |
| ⅜ | 0.5 | 0.0025 | 0.001 | 0.004 | 0.035 | 0.005 | 0.049 | 0.002 | 0.025 | 0.198 | 0.269 | 0.145 |
| 3 | 3.125 | 0.005 | 0.002 | 0.009 | 0.09 | 0.011 | 0.109 | 0.007 | 0.072 | 3.33 | 4 | 2.68 |
| ¼ | 0.375 | 0.002 | 0.001 | 0.003 | 0.03 | 0.0035 | 0.035 | c | c | 0.126 | 0.145 | c |
| 12 | 12.125 | 0.008 | 0.002 | 0.028 | 0.28 | 0.04 | 0.405 | 0.025 | 0.254 | 40.4 | 57.8 | 36.7 |
| 4 | 4.125 | 0.005 | 0.002 | 0.011 | 0.11 | 0.013 | 0.134 | 0.01 | 0.095 | 5.38 | 6.51 | 4.66 |
| 10 | 10.125 | 0.008 | 0.002 | 0.025 | 0.25 | 0.034 | 0.338 | 0.021 | 0.212 | 30.1 | 40.3 | 25.6 |
| 8 | 8.125 | 0.006 | 0.002 | 0.02 | 0.2 | 0.027 | 0.271 | 0.017 | 0.17 | 19.3 | 25.9 | 16.5 |
| ¾ | 0.875 | 0.003 | 0.001 | 0.004 | 0.045 | 0.006 | 0.065 | 0.003 | 0.032 | 0.455 | 0.641 | 0.328 |
| 1½ | 1.625 | 0.0045 | 0.002 | 0.006 | 0.06 | 0.007 | 0.072 | 0.005 | 0.049 | 1.14 | 1.36 | 0.94 |
| 2½ | 2.625 | 0.005 | 0.002 | 0.008 | 0.08 | 0.01 | 0.095 | 0.006 | 0.065 | 2.48 | 2.93 | 2.03 |
C1201T Pex Plumbing Pipes Mechanical Properties
| Code | Temper | Tensile Strength | Yield strength | Elongation | Shear Strength | Rockwell B scale | Cold Work | Section Size |
|---|---|---|---|---|---|---|---|---|
| (ksi) | (ksi) | (%) | (ksi) | (%) | (in) | |||
| H04 | Hard | 50 Typ | 45 Typ | 10 Typ | 28 Typ | 50 Typ | 30 | |
| H80 | Hard Drawn | 55 Typ | 50 Typ | 8 Typ | 29 Typ | 60 Typ | 40 | 0.065 |
| OS025 | Grain Size 0.025 mm | 34 Typ | 11 Typ | 45 Typ | 23 Typ | 0.065 | ||
| OS050 | Grain Size 0.050 mm | 32 Typ | 10 Typ | 45 Typ | 22 Typ | 0.065 | ||
| H55 | Light Drawn | 40 Typ | 32 Typ | 25 Typ | 26 Typ | 35 Typ | 15 | 0.065 |
Working Pressure Of C19400 Copper Connection Pipe
| Tube Sizes | OD | Thick | ID | Calc Burst Press | Max Working Press | |||
|---|---|---|---|---|---|---|---|---|
| min. | max. | |||||||
| mm | mm | mm | mm | mm | PSI | bar | PSI | bar |
| 22 | 21.975 | 22.055 | 0.9 | 20.2 | 3117.5 | 215 | 739.5 | 51 |
| 15 | 14.965 | 15.045 | 0.7 | 13.6 | 3480 | 240 | 841 | 58 |
| 42 | 41.99 | 42.07 | 1.2 | 39.6 | 2102.5 | 145 | 507.5 | 35 |
| 28 | 27.975 | 28.055 | 0.9 | 26.2 | 2392.5 | 165 | 580 | 40 |
| 35 | 34.99 | 35.07 | 1.2 | 32.6 | 2537.5 | 175 | 609 | 42 |
| 67 | 66.6 | 66.75 | 1.2 | 64.6 | 1522.5 | 105 | 290 | 20 |
| 108 | 108 | 108.25 | 1.5 | 105 | 1015 | 70 | 246.5 | 17 |
| 76.1 | 76.15 | 76.3 | 1.5 | 73.1 | 1450 | 100 | 348 | 24 |
| 54 | 53.99 | 54.07 | 1.2 | 51.6 | 1595 | 110 | 391.5 | 27 |
C10200 OFC Copper Plumbing Tube Equivalent Standards
| Name | Others | BS EN | BS | UNS |
|---|---|---|---|---|
| C1-07 | BS-28-71-; BS-28-75 | C1-07 | C1-42-00 | |
| C1-10 | BS-14-33-, BS-38-39 | CW-00-9A | C1-10 | C1-01-00 |
| C1-09 | 2.-15-45 | CW-11-8C | C1-09 | C1-45-00 |
| C1-01 | NF A5-1-11-8-1 | CW-00-4A | C1-01 | C1-10-00 |
| C1-03 | NF A5-1-11-8-1 | CW-00-8A | C1-03 | C1-02-00 |
| C1-06 | BS-28-70-; BS-28-71-; BS-28-74 | CW-02-4A | C1-06 | C1-22-00-; C1-22-10-; C1-23-00 |
Type L Copper Plumbing Pipe Chemical Composition
Copper
Phosphorous
Multimet Overseas is High Quality Copper Plumbing Tube Manufacturer in India, Provide C1100 Plumbing Seamless Tube and Pipe in Cut to Size at Competitive Price
Copper Plumbing Tube Types
C1100 Plumbing Seamless Tube
Type K Copper Plumbing Tube
C1201T Pex Plumbing Pipes
C19400 Copper Connection Pipe
Type L Copper Plumbing Pipe
Multimet Overseas is Copper Plumbing Tube Supplier in India, Buy Various Types like Square, Rectangular, Round and Bus etc in Custom Size as per Client Requirement at Lowest Price in Mumbai
C1100 Plumbing Seamless Tube Disadvantages & Advantages
| Disadvantage | Advantages |
|---|---|
| More Maintenance Needed | Resistant to Fire |
| Adds a Metallic Flavor | Does Not Contaminate Water |
| Requires Different Installation Techniques | Less Harmful For Environment |
| Expensive | Durable |
| Can't Withstand Acidic Water | Lightweight |
Applications Of C1100 Copper Plumbing Pipe

Maximum Velocity values Of Type K Copper Plumbing Tube
| Pipe flow | Max Velocity |
|---|---|
| Circulatory return line | 1.0m/s |
| Circulatory | 1.2 m/s |
| Non-circulatory | 3.0m/s |
Why Copper Plumbing Tube Suppliers in Kenya Buying Material from India ?