Table of Content
Searching Copper Profile in South Africa ? Find here the Benefits
| Benefit | Description |
|---|---|
| Industrial Development | Supports key industries. |
| Global Trade | Significant copper exports. |
| Health Benefits | Antimicrobial properties. |
| Economic Growth | Boosts GDP and revenue. |
| Employment | Creates local jobs. |
| Environmental Benefits | Improves energy efficiency. |
Copper Profile Manufacturer in India, supplying corrosion-resistant material in various grades, finishes, and custom sizes.
Copper Profile
Size
Copper Transition Profile Manufacturing Method
Extruded Copper Profiles Standards
Standards
Copper Roof Profiles
Thickness
Copper Profile Temper
Copper Profile Extrusion Types
Copper Gutter Profiles
Copper U Profiles Uses
Copper T Profiles Grades
| Shape | Thickness | Size | Length | EU Standard | Wt Tolarance |
|---|---|---|---|---|---|
| Profile | 0.16-7.5mm | 4mm-121mm | 12-meter | BS EN13601 | (+/- 0.1mm) |
| B, Twisted ,C, F, E, L, I, I, H,U, V & Y Shape | 0.16mm-7.5mm | 4mm-151mm |
Extruded Copper Profiles Application
Copper Profile Extrusion Temper
ASTM B187 Shaped Copper Profiles Price
| Size | Price in USD | Price in INR |
|---|---|---|
| 40 * 5 MM Thick | US $ 10.96 | 915.34 |
| 50MM O.D.* 25MM I.D. * 500MM | US $ 94.46 | 7896.14 |
| 40M * 1 Meter Long | US $ 160.12 | 13385.65 |
| 16MM * 1200MM | US $ 19.47 | 1627.37 |
| 25M * 1 Meter Long | US $ 60.92 | 5092.45 |
| 11.5 * 1200 MM | US $ 12.03 | 1007.45 |
| 80MM O D * 50MM I D * 500MM | US $ 190.75 | 15946.08 |
Copper profile supplier in India, ideal for various applications across industries in the UAE, Kenya, and Italy.
Copper L Profile
Copper T Profiles
Copper U Profiles
Copper Square Profile
Copper Collar Profile
Copper Fluted Profile
Copper Rectangle Profiles
Copper Alloy C Profile
Copper U Profiles Chemical Composition
Copper
P
Copper Roof Profiles Mechanical Properties
| Form | Temper Code | Temper | YS-0.5% Ext | Rockwell F scale | Elongation | Tensile Strength | Fatigue Strength** | Rockwell 30T scale | Rockwell B scale | Shear Strength | Cold Work | Section Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (ksi) | (%) | (ksi) | (ksi) | (ksi) | (%) | (in) | ||||||
| H55 | Light Cold Rolled, Light Drawn | 32 Typ | 77 Typ | 25 Typ | 40 Typ | 14 Typ | 45 Typ | 35 Typ | 26 Typ | 15 | 0.065 | |
| OS025 | Nominal Grain Size 0.025 mm | 11 Typ | 45 Typ | 45 Typ | 34 Typ | 23 Typ | 0.065 | |||||
| Pipe | H04 | Hard | 45 Typ | 90 Typ | 10 Typ | 50 Typ | 50 Typ | 28 Typ | 30 | |||
| Tube | H80 | Hard Drawn | 50 Typ | 95 Typ | 8 Typ | 55 Typ | 19 Typ | 63 Typ | 60 Typ | 29 Typ | 40 | 0.065 |
| OS050 | Nominal Grain Size 0.050 mm | 10 Typ | 40 Typ | 45 Typ | 32 Typ | 11 Typ | 22 Typ | 0.065 |
Copper Tile Edging Profile Equivalent Grade
| Material Specification | U.K | Germany | ISO | EN | USA | China | Japan |
|---|---|---|---|---|---|---|---|
| Phosphor Deoxidized | C106 | SF-Cu | Cu-DHP | CW024A | C12200 | TP2 | C1220 |
| / | SW-Cu | Cu-DLP | CW023A | C12000 | TP1 | C1201 | |
| Oxygen Free Refined | C110 | OF-Cu | CU-OF | CW008A | C10200 | TU1 | C1020 |
| C103 | OFE-Cu | CU-OFE | CW009A | C10100 | TU0 | C1011 | |
| Electrolytic-Tough-Pitch | C100 | OF-Cu | Cu-ETP1 | CW003A | / | T1 | C1020 |
| C101 | E-Cu58 | Cu-ETP | CW003A | C11000 | T2 | C1100 |
Copper Transition Profile Test
Copper Stair Nosing Profiles Standards
| Standard | Polish | European | German | ||
|---|---|---|---|---|---|
| PN 75/H93623 | EN 13600:2016 | EN 12167:2016 | DIN 17672 | DIN 40500 | |
| EN 13605:2016 | |||||
| Temper | M1E, M2R | Cu-ETP | Cu-DHP | SF-Cu | E-Cu57 |
| extruded | pp | – | M | – | p |
| soft | r | R200/H035 | – | F20 | F20 |
| half hard | z4 | R240/H065 | R240/H065 | F24 | F25 |
| drawn | pc | D | M | zh | zh |
| hard | z6 | R280/H080 | R280/H085 | F29 | F30 |
Copper Rectangle Profiles Weight Chart
| Dimensions (mm) | Density (g/cm³) | Weight per Meter (kg) |
|---|---|---|
| 10 mm | 8.96 | 0.70 |
| 20 mm | 8.96 | 2.79 |
| 20 mm OD * 2 mm Wall | 8.96 | 1.57 |
| 10 mm * 10 mm | 8.96 | 0.89 |
| 20 mm * 20 mm | 8.96 | 3.56 |
| 50 mm * 10 mm | 8.96 | 4.48 |
| 40 mm OD * 5 mm Wall | 8.96 | 7.15 |
Copper Skirting Profiles Features