Most important Documents to Import ETP Copper Sheet in Belgium
ETP Copper Sheet Specification
ETP Copper Sheet Width
Cu ETP CW004A Plate Thickness
Electrolytic Tough Pitch Copper Strips Standards
Cu ETP H065 Perforated Sheet Surface
ETP Grade Copper Strip Melting Point
ETP Grade Copper Plate Types
Cu ETP CW004A Foil Purity
ETP Grade Copper Strip Uses
Cu ETP Rolls Manufacturing Method
Cu ETP CW004A Plate Thickness Chart
| Thickness | 0.7 mm | 1.0 mm | 0.9 mm | 1.2 mm | 1.6 mm | 1.5 mm | 2.0 mm | 3.0 mm | 2.5 mm | 3/16 ins | 1/4 ins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length x Width (mm) | 1200 x 600 | 4.486 | 6.408 | 5.767 | 7.69 | 10.253 | 9.612 | 12.816 | 19.224 | 16.02 | 30.518 | 40.691 |
| 1219 x 610 | 4.63 | 6.615 | 5.953 | 7.938 | 10.584 | 9.922 | 13.229 | 19.844 | 16.537 | 31.502 | 42.003 | |
| 2000 x 1000 | 12.46 | 17.8 | 16.02 | 21.36 | 28.48 | 26.7 | 35.6 | 53.4 | 44.5 | - | - | |
| Thickness | 5/16 ins | 1/2 ins | 3/8 ins | 5/8 ins | 1 ins | 3/4 ins | 1 1/4 ins | 1 3/4 ins | 1 1/2 ins | 2 ins | ||
| Length x Width (mm) | 1200 x 600 | 50.864 | 81.382 | 61.036 | 101.727 | 162.763 | 122.072 | 203.454 | 284.836 | 244.145 | 325.526 | |
| 1219 x 610 | 52.504 | 84.007 | 63.005 | 105.008 | 168.013 | 126.01 | 210.017 | 294.023 | 252.02 | 336.027 | ||
Electrolytic Tough Pitch Copper Strips Size Chart
| Thickness (mm) | 0.3 to 3.20 |
|---|---|
| Width (mm) | 12.5 to 770 |
| Cut to lengths (mm) | 500 to 3000 |
Multimet Overseas is ETP Copper Sheet Supplier in India, Buy Various Types like Plate, Strips, Coil etc in Custom Size as per Client Requirement at Lowest Price in Mumbai
Copper ETP Plate Types
ETP Copper Sheet
Cu ETP Perforated Sheet
Electrolytic Tough Pitch Copper Coil
Cu ETP CW004A Foil
Cu ETP Copper Strips
Cu ETP H06 Rolls
Cu ETP R290 Hot Rolled Plate
110 ETP Copper Cold Rolled Plates
Cu ETP Perforated Sheet Chemical Composition
Cu
Pb
O
ETP Grade Copper Rolls Mechanical Properties
| Designation | R220 | R240 | H040 | H065 | H090 | R290 | R360 | H110 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength | Rm (N/mm²) | Min. | 220 | 240 | - | - | - | 290 | 360 | - |
| Max | 260 | 300 | - | - | - | 360 | - | - | ||
| Hardness | HV | Min. | - | - | 40 | 65 | 90 | - | - | 110 |
| Max | - | - | 65 | 95 | 110 | - | - | - | ||
| Elongation | A50 MM % thickness ≤2,5mm | Min. | 33 | 8 | - | - | - | 4 | 2 | - |
| A50% thickness >2,5mm | Min. | 42 | 15 | - | - | - | 6 | - | - | |
ISO Certified ETP Copper Sheet Manufacturer in India. Buy Cu ETP CW004A Plate in Various Surafce Finish at Best Price in Mumbai
ETP Cu Physical Properties
| Thermal Conductivity | Thermal coefficient of electrical resistance | Density | Thermal expansion coefficient | Specific Heat Capacity | Modulus of elasticity |
|---|---|---|---|---|---|
| W/(m.k) | 10-3/K | g/cm³ | 10-6/K | J/(g.k) | 130 |
| 394 | 3.7 | 8.89 | 14.1 | 0.386 | Gpa |