Table of Content
Top 5 Reasons for Suppliers in Nigeria to Procure Oxygen free Copper Pipe from Multimet Overseas
| Reason | Description |
|---|---|
| High-Quality Product | Premium pipes with excellent conductivity. |
| Competitive Pricing | Affordable rates |
| Timely Delivery | On-time deliveries to locations. |
| Wide Range of Products | Variety of sizes and specifications. |
| Trusted Supplier | Reliable with consistent quality. |
Oxygen Free Copper Pipe Specification
Oxygen free Copper Pipe Manufacturer in India providing high-quality sizes ranging from 1.5 mm - 350 mm .
Ofhc Copper Tubing
Size
Oxygen Free Copper Tubing
Length
Oxygen Free Copper Pipe
Standards
Oxygen Free Copper Tube
Thickness
Oxygen Free Copper
Temper
Free Oxygen
Types
Ofc Copper
Grades
Copper Oxygen
Uses
Oxygen Free Copper Price Manufacturing Method
| 3/4" | 19.05 | 1.02 | 17.01 | 0.45 |
| 7/8" | 22.23 | 1.02 | 20.19 | 0.55 |
| 1" | 25.40 | 1.22 | 23.96 | 0.70 |
| 1-1/4" | 31.75 | 1.22 | 29.31 | 0.95 |
| 1-1/2" | 38.10 | 1.22 | 35.66 | 1.12 |
| 2" | 50.80 | 1.22 | 48.36 | 1.55 |
| 1/8" | 6.35 | 0.61 | 5.13 | 0.09 |
| 1/4" | 9.53 | 0.71 | 8.11 | 0.17 |
| 3/8" | 12.70 | 0.81 | 11.08 | 0.24 |
| 1/2" | 15.88 | 0.91 | 14.06 | 0.33 |
| 5/8" | 16.71 | 1.02 | 14.67 | 0.38 |
| 4" | 101.60 | 1.83 | 98.94 | 3.53 |
| 5" | 127.00 | 2.11 | 122.78 | 4.42 |
| 2-1/2" | 63.50 | 1.52 | 60.46 | 2.02 |
| 3" | 76.20 | 1.52 | 73.16 | 2.47 |
| 6" | 152.40 | 2.31 | 147.78 | 5.34 |
Oxygen Free Copper Tubing Hardness
| Temper Form | Hardness HV |
|---|---|
| Soft - O | 45 - 50 |
| Half-Hard - H | 60 - 80 |
| Hard - H04 | 80 - 100 |
| Spring-Hard - SH | 100 - 115 |
| Annealed - A | 30 - 40 |
Oxygen-free Copper Pipe Supplier in India, offering excellent resistance to acidic environments in countries like Thailand, Argentina, and Indonesia.
Seamless Tube
Light Drawn Tube
Light Annealed Tube
Bright Annealed Tube
Annealed Tube
Full Annealed Tube
Hard Drawn Tubes
Manufacturing Process of Oxygen Free Copper Pipe
Oxygen Free Copper Tube Chemical Composition
Copper
Copper Oxygen Mechanical Properties
State |
Tensile strengthMPa |
Elongation % |
elongation strength RP0.2/MPa |
hardnessHV |
Hard(H80) |
≥350 |
-- |
≥251 |
100~141 |
Semi-hard(H55、H58) |
270~306 |
-- |
≥126 |
70~111 |
Soft(O50) |
225~251 |
≥45 |
40~90 |
40~60 |
Soft(O60) |
220~251 |
≥45 |
35~85 |
40~60 |
Free Oxygen copper Tube HSN Code
| Product | HSN Code |
|---|---|
| Oxygen-Free Copper | 7403 |
Features of Oxygen Free Copper Tube